Tips for choosing Size for Women customers: If you do not find a suitable Women’s size, you are suggested to change to Men’s size instead. Men’s and Women’s sneaker look the same, only the dimension is different. And mostly, Men’s sneakers fit better and are more comfortable than Women’s.
Feel free to contact us for any advice.
Men’s | ||||
US | EU | UK | SHOES LENGTH (centimeters) | FOOT LENGTH (inches) |
7 | 40 | 6 | 25 | 9.64 |
7.5 | 40.5 | 6.5 | 25.5 | 9.85 |
8 | 41 | 7 | 26 | 10 |
8.5 | 42 | 7.5 | 26.5 | 10.13 |
9 | 42.5 | 8 | 27 | 10.32 |
9.5 | 43 | 8.5 | 27.5 | 10.5 |
10 | 44 | 9 | 28 | 10.63 |
10.5 | 44.5 | 9.5 | 28.5 | 10.83 |
11 | 45 | 10 | 29 | 11 |
12 | 46 | 11 | 30 | 11.38 |
12.5 | 47 | 11.5 | 30.5 | 11.5 |
13 | 47.5 | 12 | 31 | 11.63 |
Women’s | ||||
US | EU | UK | SHOES LENGTH (centimeters) | FOOT LENGTH (inches) |
5.5 | 36 | 3 | 22.5 | 8.81 |
6 | 36.5 | 3.5 | 23 | 9.01 |
6.5 | 37.5 | 4 | 23.5 | 9.17 |
7 | 38 | 4.5 | 24 | 9.33 |
7.5 | 38.5 | 5 | 24.5 | 9.48 |
Yannick Grisin (store manager) –
Shipped quickly. They arrived faster than estimated delivery time. Awesome. they fit well. I love the colorway and design. very comfortable shoes. Thank u.
Tyler Starr (store manager) –
My daughter loves these sneakers, so I surprised her with a pair for her birthday and she wears them every day! They’re very well made and super comfortable .